Best Class Competition – F.4 Results
| Rules | Events | Current Results |
| Events | 4A | 4B | 4C | 4D | 4E | |
| 1 | 4 | 11 | 6 | 8 | 11 | |
| 2 | Our Home Our Motherland Inter-Class Knowledge Quiz | 4 | 5 | 2 | 6 | 3 |
| 3 | 12 | 6 | 4 | 8 | 10 | |
| 4 | 8 | 12 | 4 | 10 | 6 | |
| 5 | 9-Min Run Competition | 2 | 4 | 3 | 5 | 6 |
| 6 | Keep Classroom Clean Competition | 6 | 12 | 8 | 4 | 10 |
| 7 | - | - | - | - | - | |
| 8 | 2 | 2 | 2 | 2 | 2 | |
| 9 | 4 | 10 | 6 | 8 | 12 | |
| 10 | 10 | 12 | 6 | 8 | 4 | |
| 11 | 中文字典應用比賽 | - | - | - | - | - |
| 12 | S4 New-reading Competition | 2 | 4 | 5 | 3 | 6 |
| 13 | Academic Improvement Competition | 4 | 5 | 3 | 6 | 2 |
| Total | 58 | 83 | 49 | 68 | 72 |
The above events which will be held during the whole year will carry double marks.
2 points will be given to those classes completing the competition
| First | Second | Third | Fourth | Fifth |
| 6X2 | 5X2 | 4X2 | 3X2 | 2X2 |
