Best Class Competition – S.3 Results
| Rules | Events | Current Results |
| Events | 3A | 3B | 3C | 3D | 3E | |
| 1 | 10 | 12 | 8 | 4 | 6 | |
| 2 | Our Home Our Motherland Inter-Class Knowledge Quiz | 6 | 5 | 4 | 2 | 3 |
| 3 | 10 | 12 | 6 | 4 | 8 | |
| 4 | 10 | 8 | 6 | 12 | 4 | |
| 5 | 9-Min Run Competition | 4.5 | 6 | 2 | 4.5 | 3 |
| 6 | Keep Classroom Clean Competition | 12 | 8 | 10 | 6 | 4 |
| 7 | 8 | 12 | 10 | 4 | 6 | |
| 8 | 2 | 2 | 2 | 2 | 2 | |
| 9 | 4 | 8 | 12 | 6 | 10 | |
| 10 | 6 | 8 | 4 | 12 | 10 | |
| 11 | 中文字典應用比賽 | - | - | - | - | - |
| 12 | S4 New-reading Competition | - | - | - | - | - |
| 13 | Academic Improvement Competition | 6 | 3 | 4 | 5 | 2 |
| Total | 78.5 | 84 | 68 | 61.5 | 58 |
The above events which will be held during the whole year will carry double marks.
2 points will be given to those classes completing the competition
| First | Second | Third | Fourth | Fifth |
| 6X2 | 5X2 | 4X2 | 3X2 | 2X2 |
